"> ');
Color: | |
---|---|
Size: | |
Availability: | |
LUCK GLASS
VM 92 SERIES ALUMINUM CLAD WOOD INWARD OPEN WINDOW ●Pure wood as window frame material.close to nature, eledant. ●The technology 1s mature, with good air tightness, water tightness, wind pressure resistance, sound insulation and noise reduction. ●Different wood with different texture style. ●Selection of a variety of wood paint, rich and varied colors, environmental health ●Open way is flexible. |
GLASS | 5c (G single silver lore + 12a+5c (G +12 a+5c (G) | ||||
Open A Mode | There are opening ways of fixing. level, down-suspending, level up-suspending, sliding up-suspending, etc. | ||||
Gauze Window | Concealed organ window screen electric shutter | ||||
Species Of Wood | Larch/White 0ak/Red Oak/Siberian Pine | ||||
Aluminium Product | Aluminum wall thickness>=1.4mm |
Insulation Performance | Level 8 [heat transfer coefficient K:1.3wl (m2^k) | ||||
Soun Insulation | Level 4 [R(c;c)=37(0;-2)dB] | ||||
Water -Tightness | Level 6 [△P>=700Pa (reached the highest level of national standard)] | ||||
Airtight Performance | Level 8[q1<=0.5 m^3 /(m.h) has reached the national standard (top)] | ||||
Wind Load Resistance | Level 9[p3>=5000pa (reached the highest level of national standard)] |
VM 92 SERIES ALUMINUM CLAD WOOD INWARD OPEN WINDOW ●Pure wood as window frame material.close to nature, eledant. ●The technology 1s mature, with good air tightness, water tightness, wind pressure resistance, sound insulation and noise reduction. ●Different wood with different texture style. ●Selection of a variety of wood paint, rich and varied colors, environmental health ●Open way is flexible. |
GLASS | 5c (G single silver lore + 12a+5c (G +12 a+5c (G) | ||||
Open A Mode | There are opening ways of fixing. level, down-suspending, level up-suspending, sliding up-suspending, etc. | ||||
Gauze Window | Concealed organ window screen electric shutter | ||||
Species Of Wood | Larch/White 0ak/Red Oak/Siberian Pine | ||||
Aluminium Product | Aluminum wall thickness>=1.4mm |
Insulation Performance | Level 8 [heat transfer coefficient K:1.3wl (m2^k) | ||||
Soun Insulation | Level 4 [R(c;c)=37(0;-2)dB] | ||||
Water -Tightness | Level 6 [△P>=700Pa (reached the highest level of national standard)] | ||||
Airtight Performance | Level 8[q1<=0.5 m^3 /(m.h) has reached the national standard (top)] | ||||
Wind Load Resistance | Level 9[p3>=5000pa (reached the highest level of national standard)] |
No products found
Home / Who We Are / Products / Insights & News / Contact Us