"> ');
Color: | |
---|---|
Size: | |
Availability: | |
LUCK GLASS
The total thickness of the window sash can reach 98mm, strong anti Strike ability, high strength and good toughness, and ensure the safety of the family, Austria(MACO) 4mm gap hardware, mushroom head lock point,fully meet the RC2 level anti-theft standard. Glass configuration uses SL180(G)+12Ar warm+5C(G)+12Ar warm +5C(G), Tyno wind warm edge grid, indoor heat preservation and energy saving performance is more superior.Can be selected with the organ type invisible screen window, external electric rolling curtain. |
Opening method | There are opening ways of fixing, level, down-suspending, level up-suspending.sliding up-suspending, folding and electric controlling, etc. | |||
Wood species | LARCH/PINUS SYLVESTRIS/RED OAK ETC. | |||
Glass configuration | Glass configuration | Heat transmission coefficient | ||
5+9A+5 | 3 | |||
5LOW-E+9A+5 | 2.1 | |||
5LOW-E+9A+5LOW-E | 1.96 | |||
5+12A+5 | 2.8 | |||
5LOW-E+12A+5 | 1.8 | |||
5LOW-E+12A+5LOW-E | 1.66 | |||
5+9A+5+9A+5 | 1.91 | |||
5LOW-E+9A+5+9A+5 | 1.54 | |||
5LOW-E+9A+5+9A+5LOW-E | 1.26 | |||
5+12A+5+12A+5 | 1.77 | |||
5LOW-E+12A+5+12A+5 | 1.38 | |||
5LOW-E+12A+5+12A+5LOW-E | 1.1 |
The total thickness of the window sash can reach 98mm, strong anti Strike ability, high strength and good toughness, and ensure the safety of the family, Austria(MACO) 4mm gap hardware, mushroom head lock point,fully meet the RC2 level anti-theft standard. Glass configuration uses SL180(G)+12Ar warm+5C(G)+12Ar warm +5C(G), Tyno wind warm edge grid, indoor heat preservation and energy saving performance is more superior.Can be selected with the organ type invisible screen window, external electric rolling curtain. |
Opening method | There are opening ways of fixing, level, down-suspending, level up-suspending.sliding up-suspending, folding and electric controlling, etc. | |||
Wood species | LARCH/PINUS SYLVESTRIS/RED OAK ETC. | |||
Glass configuration | Glass configuration | Heat transmission coefficient | ||
5+9A+5 | 3 | |||
5LOW-E+9A+5 | 2.1 | |||
5LOW-E+9A+5LOW-E | 1.96 | |||
5+12A+5 | 2.8 | |||
5LOW-E+12A+5 | 1.8 | |||
5LOW-E+12A+5LOW-E | 1.66 | |||
5+9A+5+9A+5 | 1.91 | |||
5LOW-E+9A+5+9A+5 | 1.54 | |||
5LOW-E+9A+5+9A+5LOW-E | 1.26 | |||
5+12A+5+12A+5 | 1.77 | |||
5LOW-E+12A+5+12A+5 | 1.38 | |||
5LOW-E+12A+5+12A+5LOW-E | 1.1 |
This category is empty.
Home / Who We Are / Products / Insights & News / Contact Us